Match Scorecard, Table 11
Special Cases | 7 | - | 5 | Blackjack Boys |
Set 1
Will Aspden | - | Tony Easton | |||
Ste Riley | - | Richard Pugh-Roberts | |||
Ed Warburton | - | Des Mcgowan | |||
Simon Aspden | - | Lloyd Taylor |
Set 2
Will Aspden | - | Steve Moss | |||
Simon Aspden | - | Tony Easton | |||
Ste Riley | - | Lloyd Taylor | |||
Ed Warburton | - | Des Mcgowan |
Set 3
Will Aspden | - | Richard Pugh-Roberts | |||
Ste Riley | - | Steve Moss | |||
Ed Warburton | - | Tony Easton | |||
Simon Aspden | - | Lloyd Taylor |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |