Match Scorecard, Table 12
5 Very Handsome Men | 7 | - | 5 | Blackjack Boys |
Set 1
Martyn Rout | - | Steve Moss | |||
Scott Chambers | - | Des Mcgowan | |||
Scott Furness | - | Lloyd Taylor | |||
Eric Mohhammed | - | Tony Easton |
Set 2
Peter Hircock | - | Richard Pugh-Roberts | |||
Eric Mohhammed | - | Steve Moss | |||
Martyn Rout | - | Des Mcgowan | |||
Scott Furness | - | Lloyd Taylor |
Set 3
Scott Furness | - | Tony Easton | |||
Peter Hircock | - | Richard Pugh-Roberts | |||
Martyn Rout | - | Steve Moss | |||
Scott Chambers | - | Des Mcgowan |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |