Match Scorecard, Table 1
Shom Shom Bum Shuffles | 7 | - | 5 | Last Train Home |
Set 1
Mark Griffiths | - | Chris Bugler | |||
Andrew Cross | - | Alan Smudge Tate | |||
Michael Belsey | - | Andy Noble | |||
Tony Palmer | - | Andy Traynor |
Set 2
Andrew Cross | - | Lee Murphy | |||
Mark Griffiths | - | Chris Bugler | |||
Michael Belsey | - | Alan Smudge Tate | |||
Ryan Guy | - | Andy Noble |
Set 3
Tony Palmer | - | Andy Traynor | |||
Andrew Cross | - | Lee Murphy | |||
Mark Griffiths | - | Chris Bugler | |||
Michael Belsey | - | Alan Smudge Tate |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |