Match Scorecard, Table 2
Win or Lose on the Booze | 6 | - | 6 | Last Train Home |
Set 1
Gary Parkinson | - | Andy Traynor | |||
Zack Bragg | - | Lee Murphy | |||
Rob Mcburney | - | Chris Bugler | |||
Simon Lowe | - | Alan Smudge Tate |
Set 2
Gary Parkinson | - | Andy Noble | |||
Rob Mcburney | - | Andy Traynor | |||
Simon Lowe | - | Lee Murphy | |||
Zack Bragg | - | Chris Bugler |
Set 3
Rob Mcburney | - | Alan Smudge Tate | |||
Zack Bragg | - | Andy Noble | |||
Gary Parkinson | - | Andy Traynor | |||
Simon Lowe | - | Lee Murphy |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |